Bollywood’s Mr. Perfectionist Aamir Khan is going to celebrate his 61st birthday on 14th March. His journey in the film industry has spanned almost 38 years. In this long career, Aamir Khan not only did films, but also played such characters which settled in the hearts of people forever. This is the reason why he is counted among the most different artists of Bollywood. Many of his films made great money at the box office and left a deep impression on the hearts of the audience.
22 hit films in 38 years
Talking about Aamir Khan’s career, he has worked in many memorable films, out of which about 22 of his films have been huge successes. In these films he tried to do something new every time. Be it a romantic role, a film based on social issues or a serious role, Aamir gets into every character completely. This is the reason why the audience eagerly waits for his films. Whenever Aamir comes on screen, he creates a different identity with his acting. Many of his films made records at the box office and received a lot of love from the audience.
List of superhit films of Aamir Khan
| Movie | release date | box office collection | Verdict |
| stars on the ground | 20 June 2025 | Rs 167.46 crore | Hit |
| secret superstar | 19 October 2017 | Rs 63.40 crore | Hit |
| riot | 23 December 2016 | Rs 387.38 crore | all time blockbuster |
| PK | 19 December 2014 | Rs 340.80 crore | all time blockbuster |
| sputter 3 | 20 December 2013 | Rs 284.27 crore | blockbuster |
| seek | 30 November 2012 | Rs 93.61 crore | semi-hit |
| 3 idiots | 25 December 2009 | Rs 202.47 crore | all time blockbuster |
| ghazni | 25 December 2008 | Rs 114 crore | blockbuster |
| Taare Zameen Par | 21 December 2007 | Rs 62.95 crore | Hit |
| Destroy | 26 May 2006 | Rs 51.89 crore | super-hit |
| Give color to spring | 26 January 2006 | Rs 52.91 crore | Hit |
| rent | 15 July 2001 | Rs 34.35 crore | Hit |
| Sarfarosh | 30 April 1999 | Rs 18.74 crore | Hit |
| Slave | 19 June 1998 | Rs 13.23 crore | Hit |
| love | 28 November 1997 | Rs 24.80 crore | super-hit |
| Raja Hindustani | 15 November 1996 | Rs 43.20 crore | blockbuster |
| Rangeela | 9 August 1995 | Rs 20.37 crore | super-hit |
| we are the travelers of love | 23 July 1993 | Rs 5.21 crore | Hit |
| Whoever wins is Alexander | 22 May 1992 | Rs 3.95 crore | Hit |
| my heart doesn’t agree | 12 July 1991 | Rs 4.02 crore | Hit |
| Heart | 22 June 1990 | 7 crore rupees | super-hit |
| From Qayamat to Kamayat | 29 April 1988 | Rs 2.85 crore | super-hit |
Entered Bollywood in 1988
Aamir Khan entered Bollywood in 1988 with the film ‘Qayamat Se Qayamat Tak’. In the initial stages itself, he caught people’s attention with his acting. With time, he proved himself as an actor who gives importance not only to entertainment but also to films with good stories. This is the reason that even after 38 years, Aamir Khan’s name is taken among the most trusted and respected artists of the industry.

