The BJP and its ally, the Shiv Sena led by Deputy Chief Minister Eknath Shinde, were ahead in the high-stakes Brihanmumbai Municipal Corporation (BMC) elections, according to early trends on Friday morning, shortly after vote counting began at 10 am.
While no official figures have been released by the State Election Commission, television channels reported the BJP leading in 16 of Mumbai’s 227 wards, with the Shinde-led Shiv Sena ahead in 10.
Maharashtra Election Results LIVE
Early trends being reported from the counting of votes in the Brihanmumbai Municipal Corporation (BMC) elections on Friday showed the Bharatiya Janata Party-Shiv Sena Mahayuti alliance leading in around 75 wards as of 11 am, based on preliminary data.
According to the data analyzed by ANIthe BJP leads in 49 seats, and the Shiv Sena leads in 26. This means that the Fadnavis led BJP is currently batting at a strike rate of 36% having contested 135 wards. Shinde’s Sena is batting at a strike rate of 29% having contested 90 wards.
Thackeray cousins ​​trail in Mumbai
The reunited Thackeray cousins ​​appeared to be trailing the ruling Mahayuti alliance in Mumbai. The Uddhav Thackeray-led Shiv Sena (UBT) was reportedly leading in 10 wards, while Raj Thackeray’s Maharashtra Navnirman Sena (MNS) was ahead in six.
In Thane, considered a stronghold of Eknath Shinde, his party was leading in nine of 131 wards, marginally ahead of the BJP, which was leading in six, according to early trends.
BJP dominates early trends in Pune
In Pune, the BJP appeared to be outperforming its ally, the Nationalist Congress Party (NCP). The BJP was leading in 32 of 165 wards, while the NCP, led by Deputy Chief Minister Ajit Pawar, was ahead in 14.
Exit polls have predicted a sweeping victory for the ruling Mahayuti alliance across the 29 municipal corporations that went to polls on Thursday.
Lower turnout, higher political stakes
Mumbai recorded a voter turnout of 52.94 per cent, down from 55.53 per cent in the 2017 civic elections, officials said.
Mumbai BMC Election Results 2026 Live
The BMC elections were held after a four-year delay and are the first since the 2022 split in the Shiv Sena. The undivided party had controlled India’s richest civic body for 25 years, from 1997 to 2022. The BMC has an annual budget exceeding ₹₹74,400 crore.
Statewide civic polls after long gap
Elections were held across 29 municipal corporations after the expiry of terms between 2020 and 2023. Nine of these corporations are located in the Mumbai Metropolitan Region, India’s most urbanised belt.
Polling took place in Mumbai, Thane, Pune, Navi Mumbai, Kalyan-Dombivli, Vasai-Virar, Nagpur, Nashik, Pimpri-Chinchwad and several other cities across Maharashtra.
Maharashtra Civic Body Poll results: Ward-wise winner list
| War Number | Name of Winner | party |
|---|---|---|
| Ward no. 1 | Rekha Yadav | Shiv Sena |
| Ward no. 2 | Tejaswini Ghosalkar | BJP |
| Ward no. 3 | ||
| Ward no. 4 | ||
| Ward no. 5 | ||
| Ward no. 6 | ||
| Ward no. 7 | ||
| Ward no. 8 | ||
| Ward no. 9 | ||
| Ward no. 10 | ||
| Ward no. 11 | ||
| Ward no. 12 | ||
| Ward no. 13 | ||
| Ward no. 14 | ||
| Ward no. 15 | ||
| Ward no. 16 | ||
| Ward no. 17 | ||
| Ward no. 18 | ||
| Ward no. 19 | Nikita Vanjari | Shiv Sena |
| Ward no. 20 | ||
| Ward no. 21 | ||
| Ward no. 22 | ||
| Ward no. 23 | ||
| Ward no. 24 | ||
| Ward no. 25 | ||
| Ward no. 26 | ||
| Ward no. 27 | ||
| Ward no. 28 | ||
| Ward no. 29 | ||
| Ward no. 30 | ||
| Ward no. 31 | ||
| Ward no. 32 | ||
| Ward no. 33 | ||
| Ward no. 34 | ||
| Ward no. 35 | ||
| Ward no. 36 | ||
| Ward no. 37 | ||
| Ward no. 38 | ||
| Ward no. 39 | ||
| Ward no. 40 | ||
| Ward no. 41 | ||
| Ward no. 42 | ||
| Ward no. 43 | ||
| Ward no. 44 | ||
| Ward no. 45 | ||
| Ward no. 46 | ||
| Ward no. 47 | ||
| Ward no. 48 | ||
| Ward no. 49 | ||
| Ward no. 50 | ||
| Ward no. 51 | Varsha Temwalkar | Shiv Sena |
| Ward no. 52 | ||
| Ward no. 53 | ||
| Ward no. 54 | ||
| Ward no. 55 | ||
| Ward no. 56 | ||
| Ward no. 57 | ||
| Ward no. 58 | ||
| Ward no. 59 | ||
| Ward no. 60 | ||
| Ward no. 61 | ||
| Ward no. 62 | ||
| Ward no. 63 | ||
| Ward no. 64 | ||
| Ward no. 65 | ||
| Ward no. 66 | ||
| Ward no. 67 | ||
| Ward no. 68 | ||
| Ward no. 69 | ||
| Ward no. 70 | ||
| Ward no. 71 | ||
| Ward no. 72 | ||
| Ward no. 73 | ||
| Ward no. 74 | ||
| Ward no. 75 | ||
| Ward no. 76 | ||
| Ward no. 77 | ||
| Ward no. 78 | ||
| Ward no. 79 | ||
| Ward no. 80 | ||
| Ward no. 81 | ||
| Ward no. 82 | ||
| Ward no. 83 | ||
| Ward no. 84 | ||
| Ward no. 85 | ||
| Ward no. 86 | ||
| Ward no. 87 | ||
| Ward no. 88 | ||
| Ward no. 89 | ||
| Ward no. 90 | ||
| Ward no. 91 | ||
| Ward no. 92 | ||
| Ward no. 93 | ||
| Ward no. 94 | ||
| Ward no. 95 | ||
| Ward no. 96 | ||
| Ward no. 97 | ||
| Ward no. 98 | ||
| Ward no. 99 | ||
| Ward no. 100 | ||
| Ward no. 101 | ||
| Ward no. 102 | ||
| Ward no. 103 | ||
| Ward no. 104 | ||
| Ward no. 105 | ||
| Ward no. 106 | ||
| Ward no. 107 | ||
| Ward no. 108 | ||
| Ward no. 109 | ||
| Ward no. 110 | ||
| Ward no. 111 | ||
| Ward no. 112 | ||
| Ward no. 113 | ||
| Ward no. 114 | ||
| Ward no. 115 | ||
| Ward no. 116 | ||
| Ward no. 117 | ||
| Ward no. 118 | ||
| Ward no. 119 | ||
| Ward no. 120 | ||
| Ward no. 121 | ||
| Ward no. 122 | ||
| Ward no. 123 | ||
| Ward no. 124 | ||
| Ward no. 125 | ||
| Ward no. 126 | ||
| Ward no. 127 | ||
| Ward no. 128 | ||
| Ward no. 129 | ||
| Ward no. 130 | ||
| Ward no. 131 | ||
| Ward no. 132 | ||
| Ward no. 133 | ||
| Ward no. 134 | ||
| Ward no. 135 | Navnath Ban | BJP |
| Ward no. 136 | ||
| Ward no. 137 | ||
| Ward no. 138 | ||
| Ward no. 139 | ||
| Ward no. 140 | ||
| Ward no. 141 | ||
| Ward no. 142 | ||
| Ward no. 143 | ||
| Ward no. 144 | ||
| Ward no. 145 | ||
| Ward no. 146 | ||
| Ward no. 147 | ||
| Ward no. 148 | ||
| Ward no. 149 | ||
| Ward no. 150 | ||
| Ward no. 151 | ||
| Ward no. 152 | ||
| Ward no. 153 | ||
| Ward no. 154 | ||
| Ward no. 155 | ||
| Ward no. 156 | ||
| Ward no. 157 | ||
| Ward no. 158 | ||
| Ward no. 159 | ||
| Ward no. 160 | ||
| Ward no. 161 | ||
| Ward no. 162 | ||
| Ward no. 163 | Shaila Lande | Shiv Sena |
| Ward no. 164 | ||
| Ward no. 165 | ||
| Ward no. 166 | ||
| Ward no. 167 | ||
| Ward no. 168 | ||
| Ward no. 169 | ||
| Ward no. 170 | ||
| Ward no. 171 | ||
| Ward no. 172 | ||
| Ward no. 173 | ||
| Ward no. 174 | ||
| Ward no. 175 | ||
| Ward no. 176 | ||
| Ward no. 177 | ||
| Ward no. 178 | ||
| Ward no. 179 | ||
| Ward no. 180 | ||
| Ward no. 181 | ||
| Ward no. 182 | Milind Vidya | Shiv Sena |
| Ward no. 183 | Asha Kale | Congress |
| Ward no. 184 | ||
| Ward no. 185 | ||
| Ward no. 186 | ||
| Ward no. 187 | ||
| Ward no. 188 | ||
| Ward no. 189 | ||
| Ward no. 190 | ||
| Ward no. 191 | ||
| Ward no. 192 | ||
| Ward no. 193 | ||
| Ward no. 194 | ||
| Ward no. 195 | ||
| Ward no. 196 | ||
| Ward no. 197 | ||
| Ward no. 198 | ||
| Ward no. 199 | ||
| Ward no. 200 | ||
| Ward no. 201 | ||
| Ward no. 202 | ||
| Ward no. 203 | ||
| Ward no. 204 | ||
| Ward no. 205 | ||
| Ward no. 206 | ||
| Ward no. 207 | ||
| Ward no. 208 | ||
| Ward no. 209 | ||
| Ward no. 210 | ||
| Ward no. 211 | ||
| Ward no. 212 | ||
| Ward no. 213 | ||
| Ward no. 214 | Ajit Patil | BJP |
| Ward no. 215 | ||
| Ward no. 216 | ||
| Ward no. 217 | ||
| Ward no. 218 | ||
| Ward no. 219 | ||
| Ward no. 220 | ||
| Ward no. 221 | ||
| Ward no. 222 | ||
| Ward no. 223 | ||
| Ward no. 224 | ||
| Ward no. 225 | ||
| Ward no. 226 | ||
| Ward no. 227 |

