T20 WC 2026 Points Table: The race for Super 8 in T20 World Cup intensifies, know who is ahead in the points table and whose path is difficult?

T20 World Cup 2026 Points Table: The excitement of the ICC T20 World Cup 2026 has begun and as the matches are progressing, the battle to reach the Super 8 is also becoming interesting. A total of 20 teams are participating in this tournament being hosted by India and Sri Lanka, which have been divided into four groups of 5 each. Each team is facing the other teams of its group and the top-2 teams of each group will qualify for the Super 8. This time a total of 55 matches will be played and the final match will be played on March 8.

t20 world cup 2026 points table

Group A

  1. India – 3 Matches, 3 Wins, 0 Losses, 4 Points, NRR: +3.050 (Q)
  2. America – 4 matches, 2 wins, 2 losses, 4 points, NRR: +0.787
  3. Pakistan – 3 matches, 1 win, 1 loss, 4 points, NRR: -0.403
  4. Netherlands – 3 matches, 1 win, 2 losses, 2 points, NRR: -1.352
  5. Namibia – 2 matches, 0 wins, 2 losses, 0 points, NRR: -2.884 (E)

Group B

  1. Sri Lanka – 3 matches, 3 wins, 0 losses, 6 points, NRR: +2.462 (Q)
  2. Zimbabwe – 2 matches, 2 wins, 0 losses, 4 points, NRR: +1.984
  3. Australia – 3 matches, 1 win, 2 losses, 2 points, NRR: +0.414
  4. Ireland – 3 Matches, 1 Win, 2 Loss, 0 Points, NRR: +0.150
  5. Oman – 3 matches, 0 wins, 3 losses, 0 points, NRR: -4.546 (E)

Group C

  1. West Indies – 3 matches, 3 wins, 0 losses, 6 points, NRR: +1.820 (Q)
  2. England – 4 matches, 3 wins, 1 loss, 6 points, NRR: +0.201 (Q)
  3. Scotland – 3 Matches, 1 Win, 2 Loss, 2 Points, NRR: +0.359 (E)
  4. Italy – 3 matches, 1 win, 1 loss, 2 points, NRR: -0.588 (E)
  5. Nepal – 3 matches, 0 wins, 3 losses, 0 points, NRR: -1.942 (E)

Group D

  1. South Africa – 3 matches, 3 wins, 0 losses, 6 points, NRR: +1.477 (Q)
  2. New Zealand – 3 matches, 2 wins, 1 loss, 4 points, NRR: +0.701
  3. Afghanistan – 3 matches, 1 win, 2 losses, 2 points, NRR: -0.215
  4. UAE – 3 matches, 1 win, 2 losses, 0 points, NRR: -0.797
  5. Canada – 2 matches, 0 wins, 2 losses, 0 points

Q- (The team has qualified for Super 8.)

E- (The teams are now out of the race.)

Now all eyes are on the race for Super 8, where every match is going to decide the direction of the semi-finals. All the teams are trying their best to remain in the race for the title.

Source

Leave a Reply

Your email address will not be published. Required fields are marked *